| Management number | 222833299 | Release Date | 2026/05/09 | List Price | US$97.60 | Model Number | 222833299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the practicality and reliability of Oakley OO9499 Sphaera Slash sunglasses. These rectangle-shaped shades feature a "slash" design in the lenses, perfect for an everyday statement. The frame presents a versatile style that complements any attire, while the lenses guarantee superior UV protection for your eyes. Available with Prizm Lens Technology that is engineered to enhance color and contrast to see more detail. Oakley sunglasses sold by authorized sellers, like Amazon, are eligible for all manufacturer warranties and guarantees. Click on the Oakley link above the product title to shop the entire Oakley sunglass and eyeglass assortment.
| UPC | 888392665256 |
|---|---|
| ASIN | B0DWJDPQB8 |
| size | Large |
| Brand | Oakley |
| Color | Matte Vapor |
| Pattern | slash |
| Fit Type | secure |
| Material | Plastic |
| Lens Type | Prizm |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Prizm Road Jade |
| Lens Width | 36 Millimeters |
| Style Name | Oo9499 Sphaera Slash |
| Item Weight | 50 Grams |
| Bridge Width | 136 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9499 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Men, Women |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OO9499 |
| Product Care Instructions | Store in the provided case when not in use. Clean the lenses and frame with the included cleaning cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form