| Management number | 218265836 | Release Date | 2026/05/03 | List Price | US$13.16 | Model Number | 218265836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Fit Type | Universal Fit |
|---|---|
| Brand Name | TALFIT |
| Item Weight | 2.2 Pounds |
| Manufacturer | TALFIT |
| Model Number | Drum pump-1049 |
| Body Material | Polypropylene |
| Material Type | Polypropylene (PP) |
| Mounting Type | Bung Mount |
| Product Grade | New |
| Product Style | PP - Regular Corrosion Resistance |
| Connector Type | NPT |
| Operation Mode | Manual |
| Specification Met | OE |
| Auto Part Position | Unknown |
| Automotive Fit Type | Universal Fit |
| Included Components | Drum Pump |
| Inlet Connection Size | 2 Inches |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Size | 2 Inches |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | Drum pump-1049 |
| Compatible with Vehicle Type | Recreational Motor Vehicle |
| Manufacturer Warranty Description | one year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form